| Data still to be completed------(<---links) | |
|---|---|
| PRODUCT DATA of Draka 3901/001 | 
| Material | Draka 3901/001 | 
| Product Datasheet | Draka Datasheet_SCC3901-001 | 
| General Information | LOW FREQUENCY, POLYIMIDE INSULATION BASED ON TYPES FA 3901‐1 | 
| Use in Spacecraft | Normal weight hook-up wires for use in launch vehicles, satellites and general space applications | 
| Precautions | All Variants defined in the Detail Specification 3901/001 are qualified except those based on AWG 12‐14 | 
| Chemical Composition | 2 um thick of silver plating on the conductor | 
| Name of Manufacturer | Draka Fileca Ste‐Genevieve France | 
| ELECTRICAL PROPERTIES | 
|---|
| Maximum voltage | 600 Vrms | 
| THERMAL PROPERTIES | 
|---|
| Temperature Range | -100 to + 200°C |