Data still to be completed------(Home) | |
---|---|
PRODUCT DATA of Leoni 3901/19 |
Material | Leoni 3901/19 |
Product Datasheet | Leoni space_grade_cables3901-18/19/21 |
General Information | LOW FREQUENCY, POLYIMIDE INSULATION, BASED ON TYPE 3901019 |
Precautions | All variants are qualified with the excep?on of variants 01, 09, 17, 24, 25, 32, 48, 56, 64, 72, and 79 Conductor according to ISO 2635 (except AWG 28) AWG 12 to 28 inclusive are qualified |
Chemical Composition | For silver coated strands the silver thickness shall be 2.0μm minimum |
Name of Manufacturer | Leoni Special Cables GmbH
Friesoythe Germany |
ELECTRICAL PROPERTIES |
---|
Maximum voltage | 600 Vrms |
THERMAL PROPERTIES |
---|
Temperature Range | ‐200 to +200 °C |