| Data still to be completed------(Home) | |
|---|---|
| PRODUCT DATA of Axon ESCC 3901/001 |
| Material | Axon ESCC 3901/001 |
| General Information | LOW FREQUENCY, POLYIMIDE INSULATION, BASED ON TYPES 3901001**B, NORMAL WEIGHT |
| Use in Spacecraft | Large conductor gauges: AWG 12 to 16. |
| Precautions | variants 24 to 47 are qualified |
| Chemical Composition | Stranded silver plated copper or copper alloy conductor, Polyimide tape, Polyimide coating, Silver plated copper helicoidal shield, Polyimide tape, FEP coating with stripes. |
| Name of Manufacturer | AXON' CABLE S.A.S.
2 route de Châlons en Champagne 51210 MONTMIRAIL FRANCE |
| ELECTRICAL PROPERTIES |
|---|
| Maximum voltage | 600 Vrms |
| THERMAL PROPERTIES |
|---|
| Temperature Range | ‐100 to +200 °C |