Data still to be completed------(Home) | |
---|---|
PRODUCT DATA of Axon ESCC 3901/018 |
Material | Axon ESCC 3901/018 |
General Information | LOW FREQUENCY, INSULATED, POLYIMIDE/FLUOROTHERMOPLAST, BASED ON TYPE SPM |
Use in Spacecraft | Low Earth Orbit (LEO) applications. Jacket resistant to atomic oxygen (ATOX) environment. |
Precautions | Variants 03 to 09, 12 to 38, 41 to 56, 59 to 65, 68 to 74, 77 to 81, 84 to 88 are qualified AWG 30 and 32 variants are not qualified. |
Chemical Composition | Stranded silver plated copper or copper alloy conductor, Expanded PTFE tape (CELLOFLON®), Polyimide tape, PTFE tape, Silver plated copper shield, Extruded PFA insulation. |
Name of Manufacturer | AXON' CABLE S.A.S.
2 route de Châlons en Champagne 51210 MONTMIRAIL FRANCE |
ELECTRICAL PROPERTIES |
---|
Maximum voltage | 600 Vrms |
THERMAL PROPERTIES |
---|
Temperature Range | ‐200 to +200 °C |