| OUTGASSING DATA of 3M 5491 EXTRUDED PTFE SILICON ADHESIVE TAPE |
|---|
| Manufacturer | MMM |
| Product_Type | TAPE |
| Result | TML=0.34%; RML=0.30%; CVCM=0.14% |
| Reference | GSC35661 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of 3M 5491 EXTRUDED PTFE SILICON ADHESIVE TAPE |
|---|
| Manufacturer | MMM |
| Product_Type | TAPE |
| Result | TML=0.35%; RML=0.33%; CVCM=0.15% |
| Reference | GSC35661 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of 3M VBH 5915 ADHESIVE, ALUMINUM BACKING |
|---|
| Manufacturer | CAMCODE, CLEVELAND, OH |
| Product_Type | LABEL |
| Result | TML=0.94%; RML=0.84%; CVCM=0.14% |
| Reference | GSC35784 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of 9929-1 RMA MFG1 AEROGLAZE 9929 EPOXY PRIMER |
|---|
| Manufacturer | MANUFACTURER UNKNOWN |
| Product_Type | PAINT |
| Cure | 24H/25/AIR |
| Result | TML=1.39%; RML=1.08%; CVCM=0.04% |
| Reference | GSC35634 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of 9929-2 RMA MFG2 AEROGLAZE 9929 EPOXY PRIMER |
|---|
| Manufacturer | MANUFACTURER UNKNOWN |
| Product_Type | PAINT |
| Cure | 24H/25/AIR |
| Result | TML=1.65%; RML=1.38%; CVCM=0.06% |
| Reference | GSC35637 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of 9929-3 RMB MFG1 AEROGLAZE 9929 EPOXY PRIMER |
|---|
| Manufacturer | MANUFACTURER UNKNOWN |
| Product_Type | PAINT |
| Cure | 24H/25/AIR |
| Result | TML=1.44%; RML=1.20%; CVCM=0.50% |
| Reference | GSC35640 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of 9929-4 RMB MFG2 AEROGLAZE 9929 EPOXY PRIMER |
|---|
| Manufacturer | MANUFACTURER UNKNOWN |
| Product_Type | PAINT |
| Cure | 24H/25/AIR |
| Result | TML=1.51%; RML=1.20%; CVCM=0.07% |
| Reference | GSC35643 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of 9929-5 CONTROL AEROGLAZE 9929 EPOXY PRIMER |
|---|
| Manufacturer | MANUFACTURER UNKNOWN |
| Product_Type | PAINT |
| Cure | 24H/25/AIR |
| Result | TML=1.71%; RML=1.46%; CVCM=0.04% |
| Reference | GSC35646 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of A276-1A AEROGLAZE A276 WITH LORD 9958 THINNER |
|---|
| Manufacturer | MANUFACTURER UNKNOWN |
| Product_Type | PAINT |
| Cure | 14D/25/AIR |
| Result | TML=3.32%; RML=2.78%; CVCM=0.06% |
| Reference | GSC35625 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of A276-2B AEROGLAZE A276 WITH LORD 9958 THINNER |
|---|
| Manufacturer | MANUFACTURER UNKNOWN |
| Product_Type | PAINT |
| Cure | 14D/25/AIR |
| Result | TML=3.28%; RML=2.76%; CVCM=0.03% |
| Reference | GSC35628 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of A276-3C AEROGLAZE A276 WITH LORD 9958 THINNER |
|---|
| Manufacturer | MANUFACTURER UNKNOWN |
| Product_Type | PAINT |
| Cure | 14D/25/AIR |
| Result | TML=3.24%; RML=2.79%; CVCM=0.02% |
| Reference | GSC35631 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of AF3109-2U FILM ADHESIVE (ON G-10 SUBSTRATE |
|---|
| Manufacturer | MMM |
| Product_Type | FILM ADHESIVE |
| Cure | 1H/121/AIR |
| Result | TML=1.28%; RML=0.73%; CVCM=0.06% |
| Reference | GSC35754 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of APLI-TEC 5322 |
|---|
| Manufacturer | APPLI-TEC INC. SALEM, NH |
| Product_Type | ADHESIVE |
| Cure | 15H/65/AIR |
| Result | TML=0.19%; RML=0.13%; CVCM=0.02% |
| Reference | GSC35769 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of AZ200 SILICATE PAINT/BLACKKAPTON/KEVLAR/KAPTON |
|---|
| Manufacturer | DUNMORE CORPORATION, NEWTOWN, PA |
| Product_Type | LAMINATE |
| Result | TML=2.40%; RML=-0.04%; CVCM=0.02% |
| Reference | GSC35718 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of BERGQUIST GAP PAD |
|---|
| Manufacturer | BERGQUIST, GERMANY |
| Product_Type | GAP PAD |
| Result | TML=0.17%; RML=0.14%; CVCM=0.07% |
| Reference | GSC35688 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of BLACKKAPTON/KEVLAR/KAPTON LAMINATE |
|---|
| Manufacturer | DUNMORE CORPORATION, NEWTOWN, PA |
| Product_Type | LAMINATE |
| Result | TML=2.49%; RML=1.01%; CVCM=0.10% |
| Reference | GSC35721 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of BRADY ACENLO500006449H LOW OG CABLE MARKER |
|---|
| Manufacturer | W H BRADY CO., MILWAUKEE, WI |
| Product_Type | CABLE MARKER |
| Result | TML=1.87%; RML=0.17%; CVCM=0.04% |
| Reference | GSC35793 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of C-FOAM PK-5, RIGID FOAM-IN-PLACE LIQ POLYURETHANE |
|---|
| Manufacturer | CUMING CORP., AVON, MA |
| Product_Type | CAVITY FILLER |
| Result | TML=1.62%; RML=0.82%; CVCM=0.05% |
| Reference | GSC35796 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of CHO-FOIL CONDUCTIVE TAPE |
|---|
| Manufacturer | ROBERT MCKEOWN CO, BRANCHBURG, NJ |
| Product_Type | EMI SHIELD |
| Result | TML=1.57%; RML=0.40%; CVCM=0.30% |
| Reference | GSC35709 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of CV-2500 SILICONE MOLD |
|---|
| Manufacturer | MCG |
| Product_Type | MOLDING |
| Cure | 2H/125/AIR |
| Result | TML=0.06%; RML=0.05%; CVCM=0.01% |
| Reference | GSC35655 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of CV-2964 SILICONE MOLD |
|---|
| Manufacturer | MCG |
| Product_Type | MOLDING |
| Cure | 2H/125/AIR |
| Result | TML=0.04%; RML=0.03%; CVCM=0.02% |
| Reference | GSC35658 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of DUNBAR 1635F, PRE-SHRUNK |
|---|
| Manufacturer | DUNBAR, CARROLLTON, TX |
| Product_Type | SHRINK TUBING |
| Result | TML=0.38%; RML=0.30%; CVCM=0.04% |
| Reference | GSC35787 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of ECCOBOND 285 CAT 9 |
|---|
| Manufacturer | HENKEL ELECTRONICS, OLEAN,NY |
| Product_Type | EPOXY |
| Cure | 7D/25/AIR |
| Result | TML=0.43%; RML=0.34%; CVCM=0.01% |
| Reference | GSC35679 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of ECCOCOAT CC-40A |
|---|
| Manufacturer | HENKEL ELECTRONICS, OLEAN,NY |
| Product_Type | STAKING |
| Cure | 24H/25/AIR |
| Result | TML=0.34%; RML=0.33%; CVCM=0.01% |
| Reference | GSC35790 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of EEAY051 EPOXY PRIMER |
|---|
| Manufacturer | PPG AEROSPACE, SYLMAR, CA |
| Product_Type | EPOXY PRIMER |
| Cure | 15M/25/AIR+60M/60/AIR |
| Result | TML=6.84%; RML=6.34%; CVCM=0.81% |
| Reference | GSC35778 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of EJ-150 REFLECTIVE PAINT FOR PLASTICS AND CRYSTALS |
|---|
| Manufacturer | ELJEN TECHNOLOGY, SWEETWATER, TX |
| Product_Type | SCINTILLATOR COAT |
| Cure | 30M/25/AIR+30M/25/AIR+1H/25/AIR |
| Result | TML=0.69%; RML=0.58%; CVCM=0.10% |
| Reference | GSC35742 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of EPON 828 VERSAMID 140 |
|---|
| Manufacturer | HEXION SPECIALTY CHEMICALS, HOUSTON, TX |
| Product_Type | EPOXY |
| Result | TML=1.23%; RML=0.98%; CVCM=0.02% |
| Reference | GSC35685 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of EPON 828/EPIKURE 3140 A/B 1:1 |
|---|
| Manufacturer | HEXION SPECIALTY CHEMICALS, HOUSTON, TX |
| Product_Type | POTTING |
| Cure | 7D/25/AIR |
| Result | TML=0.68%; RML=0.41%; CVCM=0.03% |
| Reference | GSC35700 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of EPO-TEK H20E-D 7-16 ELECTRICALLY COND EPOXY |
|---|
| Manufacturer | EPOXY TECHNOLOGY INC., BILLERICA, MA |
| Product_Type | ADHESIVE |
| Result | TML=0.54%; RML=0.36%; CVCM=0.01% |
| Reference | GSC35772 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of EPOXY, OXYCAST, BLACK & ORANGE 6850FTLV-DP |
|---|
| Manufacturer | RESIN TECHNOLOGY GROUP, INC., EASTON, MA |
| Product_Type | POTTING |
| Cure | 20 M/95/AIR |
| Result | TML=0.50%; RML=0.34%; CVCM=0.01% |
| Reference | GSC35652 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of EPOXY, OXYCAST, BLACK & ORANGE 6850FTLV-DP |
|---|
| Manufacturer | RESIN TECHNOLOGY GROUP, INC., EASTON, MA |
| Product_Type | POTTING |
| Cure | 20 M/95/AIR |
| Result | TML=0.51%; RML=0.33%; CVCM=0.01% |
| Reference | GSC35694 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of FLEX-SIL CABLE FROM CICOIL |
|---|
| Manufacturer | CICOIL CORPORATION, CHATSWORTH, CA |
| Product_Type | CABLE |
| Result | TML=1.01%; RML=0.81%; CVCM=0.27% |
| Reference | GSC35697 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of GORE-TEX GASKET TAPE WITH ADHESIVE |
|---|
| Manufacturer | W L GORE AND ASSOCIATES, INC., NEWARK, DE |
| Product_Type | TAPE |
| Result | TML=3.53%; RML=3.50%; CVCM=1.17% |
| Reference | GSC35667 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of GORE-TEX GASKET TAPE WITH ADHESIVE |
|---|
| Manufacturer | W L GORE AND ASSOCIATES, INC., NEWARK, DE |
| Product_Type | TAPE |
| Cure | 2.5H/90/AIR |
| Result | TML=3.15%; RML=3.15%; CVCM=1.19% |
| Reference | GSC35712 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of HIGHFLEX CONDUCTIVE FABRIC SHIELDING TAPE |
|---|
| Manufacturer | LAIRD TECHNOLOGIES, CHESTERFIELD, MO |
| Product_Type | EMI SHIELD |
| Result | TML=1.63%; RML=0.86%; CVCM=0.28% |
| Reference | GSC35706 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of HYSOL EA 9309 NA |
|---|
| Manufacturer | LOCTITE CORPORATION, NEWINGTON, CT |
| Product_Type | ADHESIVE |
| Cure | 5D /25/AIR |
| Result | TML=1.70%; RML=1.44%; CVCM=0.01% |
| Reference | GSC35751 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of HYSOL EA 9309.3 NA |
|---|
| Manufacturer | LOCTITE CORPORATION, NEWINGTON, CT |
| Product_Type | ADHESIVE |
| Cure | 5D /25/AIR |
| Result | TML=1.51%; RML=1.24%; CVCM=0.01% |
| Reference | GSC35748 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of HYSOL EA 9394 A/B T/P |
|---|
| Manufacturer | LOCTITE CORPORATION, NEWINGTON, CT |
| Product_Type | ADHESIVE |
| Cure | 5D /25/AIR |
| Result | TML=1.73%; RML=1.47%; CVCM=0.01% |
| Reference | GSC35745 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of HYTREL (MATERIAL #1026450), GREEN |
|---|
| Manufacturer | DIAMOND PHOTONICS, LOSONE SWITZERLAND |
| Product_Type | FIBER BOOT |
| Cure | 1H/140/E-2 |
| Result | TML=0.74%; RML=0.20%; CVCM=0.11% |
| Reference | GSC35760 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of HYTREL (MATERIAL #1026450), GREEN, BAKED OUT |
|---|
| Manufacturer | DIAMOND PHOTONICS, LOSONE SWITZERLAND |
| Product_Type | FIBER BOOT |
| Cure | 24H/140/E-2 |
| Result | TML=0.46%; RML=0.09%; CVCM=0.02% |
| Reference | GSC35775 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of LED, P/N LZ1-00R500 |
|---|
| Manufacturer | LEND, RUSSIA |
| Product_Type | LED |
| Result | TML=0.33%; RML=0.11%; CVCM=0.02% |
| Reference | GSC35676 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of LOCTITE CHIPBONDER 3609 |
|---|
| Manufacturer | LOCTITE CORPORATION, NEWINGTON, CT |
| Product_Type | ADHESIVE |
| Cure | 1M/210/AIR |
| Result | TML=2.58%; RML=1.80%; CVCM=0.29% |
| Reference | GSC35781 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of NUSIL CV-2946 |
|---|
| Manufacturer | MCG |
| Product_Type | EPOXY |
| Result | TML=0.07%; RML=0.04%; CVCM=0.01% |
| Reference | GSC35673 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of NYEBAR P 2%, LOT JG160728/F |
|---|
| Manufacturer | NYE LUBRICANTS, FAIRHAVEN, MA |
| Product_Type | BARRIER FILM |
| Result | TML=2.12%; RML=2.10%; CVCM=0.04% |
| Reference | GSC35799 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of NYTORR 6300 |
|---|
| Manufacturer | NYE LUBRICANTS, FAIRHAVEN, MA |
| Product_Type | LUBRICANT |
| Result | TML=0.09%; RML=0.08%; CVCM=0.02% |
| Reference | GSC35649 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of OPTOSPAN HEAVE ARMORED CABLE JACKET |
|---|
| Manufacturer | OPTOSPAN, RONKONKOMA, NY |
| Product_Type | CABLE INSULATION |
| Result | TML=22.01%; RML=21.94%; CVCM=12.22% |
| Reference | GSC35733 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of PPO, RED |
|---|
| Manufacturer | DIAMOND PHOTONICS, LOSONE SWITZERLAND |
| Product_Type | FIBER CAP |
| Result | TML=0.39%; RML=0.29%; CVCM=0.04% |
| Reference | GSC35757 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of SHIN-ETSU C-9022X-5 SILICONE ADHESIVE, EXP. 6/13/17 |
|---|
| Manufacturer | SHIN ETSU, JAPAN |
| Product_Type | ADHESIVE |
| Cure | 24H/25/AIR+24H/125/AIR+72H /125/E-5 |
| Result | TML=0.34%; RML=0.34%; CVCM=0.19% |
| Reference | GSC35766 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of SHIN-ETSU KJR-9022E LOT 505048, DC 031215 |
|---|
| Manufacturer | SHIN ETSU, JAPAN |
| Product_Type | ADHESIVE |
| Cure | 24H/25/AIR+24H/125/AIR+72H /125/E-5 |
| Result | TML=0.25%; RML=0.25%; CVCM=0.15% |
| Reference | GSC35715 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of STYCAST 2850FT, CN02015 |
|---|
| Manufacturer | HENKEL ELECTRONICS, OLEAN,NY |
| Product_Type | EPOXY |
| Cure | 7D/25/AIR |
| Result | TML=0.47%; RML=0.37%; CVCM=0.00% |
| Reference | GSC35664 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of STYCAST 2850FT/CAT 24LV |
|---|
| Manufacturer | HENKEL ELECTRONICS, OLEAN,NY |
| Product_Type | EPOXY |
| Cure | 7D/25/AIR |
| Result | TML=0.48%; RML=0.42%; CVCM=0.01% |
| Reference | GSC35724 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of STYCAST 2850FT/CAT 9 |
|---|
| Manufacturer | HENKEL ELECTRONICS, OLEAN,NY |
| Product_Type | EPOXY |
| Cure | 7D/25/AIR |
| Result | TML=0.26%; RML=0.19%; CVCM=0.01% |
| Reference | GSC35724 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of TPE-S GREEN |
|---|
| Manufacturer | DIAMOND PHOTONICS, LOSONE SWITZERLAND |
| Product_Type | FIBER BOOT |
| Result | TML=9.68%; RML=9.41%; CVCM=5.15% |
| Reference | GSC35763 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of VITON FIRM, TUBING |
|---|
| Manufacturer | MCMASTER CARR, CHICAGO, IL |
| Product_Type | TUBIING |
| Result | TML=0.23%; RML=0.09%; CVCM=0.01% |
| Reference | GSC35739 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of VITON SOFT, TUBING |
|---|
| Manufacturer | MCMASTER CARR, CHICAGO, IL |
| Product_Type | TUBIING |
| Result | TML=0.44%; RML=0.30%; CVCM=0.11% |
| Reference | GSC35736 / 2016 / NASA Outgassing database |
| OUTGASSING DATA of Aeroglaze L300 Black, Conductive, method: According to ESA-PSS-01-735; batch no: 401210 |
|---|
| Manufacturer | LORD CORPORATION, CARY, NC |
| Product_Type | PAINT |
| Result | TML=1.56%; RML=0.94%; CVCM=0.01% |
| Reference | E-788 / 2016 / ESA Outgassing database |
| OUTGASSING DATA of Aeroglaze Z306 Black conductive, Tested as received |
|---|
| Manufacturer | LORD CORPORATION, CARY, NC |
